Anthony Reed Dowell, 1938– (age 83 years)
- Name
- Anthony Reed /Dowell/
- Given names
- Anthony Reed
- Surname
- Dowell
Birth | March 23, 1938
36
26 |
---|---|
Marriage | Nancy Jayne Mitchell — View this family |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 7 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 14 years) |
Death of a maternal grandfather | William Weston Woodbridge February 5, 1958 (aged 19 years) |
Birth of a son | Stephen Anthony Dowell September 6, 1959 (aged 21 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 22 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 25 years) |
Baptism of a son | Stephen Anthony Dowell 1968 (aged 29 years) |
Death of a father | Omar (Homer) David Dowell September 1, 1968 (aged 30 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 30 years) |
Death of a paternal grandmother | Louise T Valkenhorst February 1969 (aged 30 years) |
Birth of a daughter | Kimberly Susan Dowell October 23, 1969 (aged 31 years) |
Death of a paternal grandmother | Louise T Valkenhorst 1969 (aged 30 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 36 years) |
Death of a half-brother | James Timothy Dowell September 15, 1974 (aged 36 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 38 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 42 years) |
Death of a mother | Mildred Mae Woodbridge 1982 (aged 43 years) |
Death of a daughter | Kimberly Susan Dowell September 28, 1985 (aged 47 years) |
Death of a wife | Nancy Jayne Mitchell December 25, 1987 (aged 49 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 50 years) |
Birth of a grandson | Mitchell Reed Dowell November 7, 1990 (aged 52 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 54 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 62 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 70 years) |
45th President of the United States | Donald Trump January 20, 2017 (aged 78 years) |
INDI:ADDR | 220 North Alden Road
Muncie, Indiana 47304 |
INDI:PHON | (765) 289-1618 |
Email address |
father |
1901–1968
Birth: October 25, 1901
23
15 Death: September 1, 1968 |
---|---|
mother | |
Marriage | Marriage — — |
himself |
father |
1901–1968
Birth: October 25, 1901
23
15 Death: September 1, 1968 |
---|---|
step-mother | |
Marriage | Marriage — — |
half-brother |
1927–1974
Birth: March 21, 1927
25
25 — Illinoios Death: September 15, 1974 |
himself | |
---|---|
wife |
1937–1987
Birth: February 20, 1937
21
22 — Muncie, Indiana Death: December 25, 1987 — Muncie, Indiana |
Marriage | Marriage — — |
son | |
10 years
daughter |
1969–1985
Birth: October 23, 1969
31
32 — Durham, North Carolina Death: September 28, 1985 — Muncie, Indiana |
Media object | |
---|---|
Media object | |
Media object | Gilbert "Gib" Peckinpaugh, Steve Dowell, Kimberly Dowell, and Brian Mitchell (Lahey), at Peckinpaugh's - ca. 1971. Photograph taken facing south with north wall of garage in background. |
Media object | Note: Dr. Anthony R. Dowell, Stephen A. Dowell, and Kimberly S. Dowell, at the Peckinpaugh house in 1971, where we resided through the summer as house was being constructed.
|
Media object | Note: With the Booth family at a cabin near the Blowing Rock, Grandfather Mountain area in western North Carolina about 1972.
|
Media object | Note: Dowell Family portrait ca 1975.
|