Loretta …, 1901–1982 (aged 80 years)
- Name
- Loretta //
- Given names
- Loretta
- Married name
- Dowell
Birth | June 16, 1901 |
---|---|
Marriage | Omar (Homer) David Dowell — View this family |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 2 months) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 7 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 11 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 19 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 22 years) |
Birth of a son | James Timothy Dowell March 21, 1927 (aged 25 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 27 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 31 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 43 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 51 years) |
Birth of a grandson | Dennis Dowell July 27, 1955 (aged 54 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 59 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 62 years) |
Death of a husband | Omar (Homer) David Dowell September 1, 1968 (aged 67 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 67 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 73 years) |
Death of a son | James Timothy Dowell September 15, 1974 (aged 73 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 75 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 79 years) |
Death | March 1, 1982 (aged 80 years) |
husband |
1901–1968
Birth: October 25, 1901
23
15 Death: September 1, 1968 |
---|---|
herself | |
Marriage | Marriage — — |
son |
1927–1974
Birth: March 21, 1927
25
25 — Illinoios Death: September 15, 1974 |
husband |
1901–1968
Birth: October 25, 1901
23
15 Death: September 1, 1968 |
---|---|
partner’s partner | |
Marriage | Marriage — — |
step-son |