James Matthew Murphey, 1908–1984 (aged 76 years)
- Name
- James Matthew /Murphey/
- Given names
- James Matthew
- Surname
- Murphey
Birth | 1908
35
33 |
---|---|
Birth | |
Marriage | Wanda ?FISH? — View this family |
27th President of the United States | William Howard Taft March 4, 1909 (aged 1 year) |
Birth of a brother | George L. Murphey 1910 (aged 2 years) |
Death of a maternal grandfather | Samuel B Smith February 25, 1910 (aged 2 years) |
Birth of a sister | Mildred Murphey 1912 (aged 4 years) |
Death of a paternal grandmother | Nancy Ann Maitlen 1912 (aged 4 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 5 years) |
Birth of a sister | Lorraine B Murphey July 2, 1914 (aged 6 years) |
Death of a paternal grandfather | Samuel B Murphey 1915 (aged 7 years) |
Death of a brother | Samuel Walker Murphey 1921 (aged 13 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 13 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 15 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 21 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 25 years) |
Marriage of a sibling | Glenn Mitchell — Lorraine B Murphey — View this family November 29, 1934 (aged 26 years) |
Death of a mother | Kora Lovewell Smith 1944 (aged 36 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 37 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 45 years) |
Death of a father | George Albert Murphey 1954 (aged 46 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 53 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 55 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 61 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 66 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 69 years) |
Death of a brother | George L. Murphey 1981 (aged 73 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 73 years) |
Death | 1984 (aged 76 years) |
father | |
---|---|
mother | |
Marriage | Marriage — — |
younger sister | |
3 years
younger sister |
1914–2003
Birth: July 2, 1914
41
39 — Albany, Indiana Death: January 24, 2003 — Muncie, Indiana |
sister | |
younger brother | |
|
|
|
himself | |
---|---|
wife | |
Marriage | Marriage — — |
Media object |
---|